Transnational Project Meetings (TPM)

| NAME | FIRST TRANSNATIONAL PROJECT MEETING |
| PLACE | Derry~Londonderry, Northern Ireland, UK |
| DATES | 16 April–19 April |
| GOALS |
|
| NAME | SECOND TRANSNATIONAL PROJECT MEETING + TRAINING OF TRAINERS | ||||||||||||
| PLACE | Cornellà de Llobregat, Catalonia, Spain | ||||||||||||
| DATES | 01 + 02 + 03 October 2024 (Training of Trainers) 4 October 2024 (Transnational Project Meeting) | ||||||||||||
| GOALS | TMP: Aim: The aim is to present the survey results, policy recommendation and what they have done until the meeting, difficulties that have been faced during the development of the outputs and possible solution recommendations will be presented. LTT: Aim: The aim of this training is to provide participants from partner organisations and involved in the local trainings with the skills and knowledge they need to train the local primary teachers on how to implement the intervention with students. This will give participants an opportunity to explore ways that the different components of the lessons and topics can be incorporated into in-person trainings that they will be conducting. Topics will be:
We want to answer the questions:
Methodology will be:
Participants for this training will be staff/local trainers from partner organisations who will conduct the local training with teachers. They will in turn carry out the local trainings based on the topics learnt during this training.
Participants
|
Critical examination of the feasibility of the intervention and the simulation of a series of lessons.
Critical examination of the feasibility of the intervention and the simulation of a series of lessons.

| NAME | THIRD TRANSNATIONAL PROJECT MEETING | ||||||||||||
| PLACE | Kaunas, Lithuania | ||||||||||||
| DATES | 29 and 30 May 2025 | ||||||||||||
| GOALS | TMP Aim: The aim of the Transnational Project Meeting was to collaboratively reflect on key aspects of the project work carried out so far and to plan the next steps. The meeting began with a session dedicated to sharing experiences from the study and intervention. The focus was on highlighting the strengths of the implementation and identifying potential challenges or areas for improvement. Following this, the participants worked together on preparing the quantitative data for statistical analysis. A Q&A session with the Lithuanian group was held to address any open questions regarding data entry and to ensure a consistent approach across all partners. In the afternoon, the focus shifted to the qualitative data analysis, which was led by the Finnish group. The goal was to develop a shared methodological understanding and to discuss initial approaches and interpretations of the qualitative data. The meeting concluded with the planning of future publications and conference contributions. As part of this, the evaluation of the educational packages was also addressed, with the aim of refining them before finalization.
Participants
|






